Hallands län
Fakta & Perspektiv
343 746 INVÅNARE
5 427 km2 AREA
6 KOMMUNER
Hallands län
Hallands län // IN ENGLISH // Population // Population in 1805-2020

Population in 1805-2020

Last update 2021-02-23
Explanation
The annual population statistics are total statistics describing the composition of the population in different respects (gender, age, citizenship, regional distribution etc.) and changes in the population over time. The basis for population statistics is data on the population taken from the register of the total population (RTB).
PDF
Diagram nuläge
Population in 1805-2020 (every 5th year)

Year Halland County Sweden
1805 73 594 2 412 772
1810 73 686 2 377 851
1815 77 266 2 465 066
1820 80 093 2 584 690
1825 85 657 2 771 252
1830 88 975 2 888 082
1835 93 355 3 025 439
1840 94 934 3 138 887
1845 100 419 3 316 536
1850 105 726 3 482 541
1855 110 815 3 641 011
1860 119 578 3 859 728
1865 126 060 4 114 141
1870 127 221 4 168 525
1875 131 710 4 383 291
1880 135 299 4 565 668
1885 136 973 4 682 769
1890 136 106 4 784 981
1895 139 356 4 919 260
1900 141 688 5 136 441
1905 143 448 5 294 885
1910 147 224 5 522 403
1915 147 296 5 712 740
1920 148 712 5 904 489
1925 149 716 6 053 562
1930 150 285 6 142 191
1935 152 389 6 250 506
1940 151 634 6 371 432
1945 155 257 6 673 749
1950 163 455 7 041 829
1955 166 433 7 290 112
1960 169 995 7 497 967
1965 179 905 7 772 506
1970 193 108 8 081 229
1975 219 780 8 208 442
1980 230 924 8 317 937
1985 240 063 8 358 139
1990 254 725 8 590 630
1995 269 338 8 837 496
2000 275 004 8 882 792
2005 285 868 9 047 752
2010 299 484 9 415 570
2015 314 784 9 851 017
2020 336 748 10 379 295

Regionfakta ger läsaren en snabb och lättillgänglig 

bild av länet och kommunerna i länet

Följ oss gärna på Facebook

Copyright © 2024 RegionFakta