Västra Götalands län
Fakta & Perspektiv
1 767 016 INVÅNARE
23 800 km2 AREA
49 KOMMUNER
Västra Götalands län
Västra Götalands län // IN ENGLISH // Business // Newly-started companies

Newly-started companies

Last update 2023-07-14
Explanation

The Swedish Agency for Growth Policy Analysis, is responsible for official statistics on newly-started companies. The survey is carried out by Statistics Sweden, SCB. The purpose of the survey is to assess the number of newly-started companies in a given year in Sweden by county and industry. The survey is a selective survey and the result is based on the replies to a postal survey, unless otherwise stated.
A company is regarded as newly started when:

  • the operation is completely newly started or
  • the operation has been restarted after having been dormant for at least two years or
  • a person starts a business to run an operation which the person previously carried out as an employee.

 

PDF
Diagram nuläge
Newly-started companies in 1997-2022

year Västra Götaland County Sweden Västra Götaland County as per cent of Sweden's
1997 6 263 37 040 16,9
1998 5 552 34 040 16,3
1999 5 537 35 820 15,5
2000 5 932 39 520 15,0
2001 5 507 35 517 15,5
2002 5 650 37 348 15,1
2003 5 291 36 413 14,5
2004 6 664 41 792 15,9
2005 6 973 43 932 15,9
2006 7 038 44 386 15,9
2007 9 219 57 194 16,1
2008 9 256 57 801 16,0
2009 9 588 59 597 16,1
2010 11 423 69 855 16,4
2011 11 860 73 709 16,1
2012 10 899 69 216 15,7
2013 11 472 69 242 16,6
2014 11 473 71 668 16,0
2015 11 317 70 135 16,1
2016 11 384 71 825 15,8
2017 11 142 68 887 16,2
2018 10 583 66 750 15,9
2019 11 101 66 892 16,6
2020 12 150 73 687 16,5
2021 13 076 78 685 16,6
2022 12 001 73 182 16,4

Regionfakta ger läsaren en snabb och lättillgänglig 

bild av länet och kommunerna i länet

Följ oss gärna på Facebook

Copyright © 2024 RegionFakta