Västra Götalands län
Fakta & Perspektiv
1 767 016 INVÅNARE
23 800 km2 AREA
49 KOMMUNER
Västra Götalands län
Västra Götalands län // IN ENGLISH // Population // Population in 1805-2020

Population in 1805-2020

Last update 2021-02-23
Explanation
The annual population statistics are total statistics describing the composition of the population in different respects (gender, age, citizenship, regional distribution etc.) and changes in the population over time. The basis for population statistics is data on the population taken from the register of the total population (RTB).
PDF
Diagram nuläge
Population in 1805-2020 (every 5th year)

Year Västra Götaland County Sweden
1805 413 110 2 412 772
1810 404 472 2 377 851
1815 427 464 2 465 066
1820 453 520 2 584 690
1825 493 326 2 771 252
1830 519 135 2 888 082
1835 542 446 3 025 439
1840 564 640 3 138 887
1845 598 927 3 316 536
1850 633 616 3 482 541
1855 659 747 3 641 011
1860 705 904 3 859 728
1865 748 109 4 114 141
1870 755 183 4 168 525
1875 782 544 4 383 291
1880 808 003 4 565 668
1885 816 803 4 682 769
1890 820 678 4 784 981
1895 832 552 4 919 260
1900 857 758 5 136 441
1905 876 800 5 294 885
1910 910 246 5 522 403
1915 940 715 5 712 740
1920 968 936 5 904 489
1925 998 901 6 053 562
1930 1 012 646 6 142 191
1935 1 032 230 6 250 506
1940 1 054 946 6 371 432
1945 1 094 629 6 673 749
1950 1 164 175 7 041 829
1955 1 205 313 7 290 112
1960 1 250 301 7 497 967
1965 1 310 431 7 772 506
1970 1 376 298 8 081 229
1975 1 396 256 8 208 442
1980 1 406 377 8 317 937
1985 1 412 894 8 358 139
1990 1 458 166 8 590 630
1995 1 499 410 8 837 496
2000 1 494 641 8 882 792
2005 1 528 455 9 047 752
2010 1 580 297 9 415 570
2015 1 648 682 9 851 017
2020 1 734 443 10 379 295

Regionfakta ger läsaren en snabb och lättillgänglig 

bild av länet och kommunerna i länet

Följ oss gärna på Facebook

Copyright © 2024 RegionFakta