Norrbottens län
Fakta & Perspektiv
248 943 INVÅNARE
97 239 km2 AREA
14 KOMMUNER
Norrbottens län
Norrbottens län // IN ENGLISH // Regional economy // Disposable income per inhabita…

Disposable income per inhabitant

Last update 2026-09-08
Explanation
Disposable income shows how much money households can use for private consumption, e.g. housing, food, clothing and transport. Whatever is not consumed is saved for future use. To calculate disposable income, the tax is subtracted from the income and different types of allowance are added (children's allowance, social assistance, housing allowance, etc.).
PDF
Diagram nuläge
Disposable income per inhabitant in 2024

Region Thousand SEK per inhabitant
Stockholm County 332
Uppsala County 275
Södermanland County 259
Östergötland County 269
Jönköping County 265
Kronoberg County 262
Kalmar County 261
Gotland County 268
Blekinge County 261
Skåne County 276
Halland County 292
Västra Götaland County 283
Värmland County 262
Örebro County 256
Västmanland County 269
Dalarna County 265
Gävleborg County 259
Västernorrland County 266
Jämtland County 266
Västerbotten County 265
Norrbotten County 280
Sweden 286
Disposable income, thousand SEK per inhabitant in 2013-2024

Region 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Stockholm County 223 226 231 239 244 252 267 267 282 308 322 332
Uppsala County 193 199 203 207 212 217 226 224 238 253 265 275
Södermanland County 183 188 190 196 201 208 213 210 223 239 251 259
Östergötland County 184 189 195 199 205 213 218 216 227 245 257 269
Jönköping County 186 191 194 201 208 213 216 211 228 245 256 265
Kronoberg County 182 188 193 197 205 209 214 209 223 241 255 262
Kalmar County 181 187 191 195 202 208 212 210 221 238 252 261
Gotland County 182 184 189 195 198 208 214 211 222 238 254 268
Blekinge County 178 183 186 192 198 205 208 208 220 237 250 261
Skåne County 192 196 200 205 211 216 224 222 235 254 265 276
Halland County 201 207 213 218 225 231 236 231 248 268 281 292
Västra Götaland County 193 198 201 209 215 222 229 227 240 258 272 283
Värmland County 181 187 191 194 202 208 214 211 224 240 252 262
Örebro County 179 184 189 194 200 206 210 210 220 238 248 256
Västmanland County 187 192 196 200 206 212 219 219 228 246 257 269
Dalarna County 182 188 192 196 202 209 213 212 225 242 254 265
Gävleborg County 180 185 188 192 200 206 210 208 222 236 249 259
Västernorrland County 183 189 193 197 203 209 214 214 227 241 255 266
Jämtland County 180 186 190 194 201 207 212 211 224 239 252 266
Västerbotten County 180 185 188 194 198 205 212 212 227 240 256 265
Norrbotten County 189 196 199 202 210 216 222 224 238 253 268 280
Sweden 195 200 204 210 216 223 231 230 244 263 276 286
Disposable income per inhabitant in 2013-2024. Index year 2013=100

Region 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Stockholm County 100 101 104 107 109 113 120 120 126 138 144 149
Uppsala County 100 103 105 107 110 112 117 116 123 131 137 142
Södermanland County 100 103 104 107 110 114 116 115 122 131 137 142
Östergötland County 100 103 106 108 111 116 118 117 123 133 140 146
Jönköping County 100 103 104 108 112 115 116 113 123 132 138 142
Kronoberg County 100 103 106 108 113 115 118 115 123 132 140 144
Kalmar County 100 103 106 108 112 115 117 116 122 131 139 144
Gotland County 100 101 104 107 109 114 118 116 122 131 140 147
Blekinge County 100 103 104 108 111 115 117 117 124 133 140 147
Skåne County 100 102 104 107 110 113 117 116 122 132 138 144
Halland County 100 103 106 108 112 115 117 115 123 133 140 145
Västra Götaland County 100 103 104 108 111 115 119 118 124 134 141 147
Värmland County 100 103 106 107 112 115 118 117 124 133 139 145
Örebro County 100 103 106 108 112 115 117 117 123 133 139 143
Västmanland County 100 103 105 107 110 113 117 117 122 132 137 144
Dalarna County 100 103 105 108 111 115 117 116 124 133 140 146
Gävleborg County 100 103 104 107 111 114 117 116 123 131 138 144
Västernorrland County 100 103 105 108 111 114 117 117 124 132 139 145
Jämtland County 100 103 106 108 112 115 118 117 124 133 140 148
Västerbotten County 100 103 104 108 110 114 118 118 126 133 142 147
Norrbotten County 100 104 105 107 111 114 117 119 126 134 142 148
Sweden 100 103 105 108 111 114 118 118 125 135 142 147

Regionfakta ger läsaren en snabb och lättillgänglig 

bild av länet och kommunerna i länet

Följ oss gärna på Facebook

Copyright © 2026 RegionFakta