Hallands län
Fakta & Perspektiv
345 074 INVÅNARE
5 427 km2 AREA
6 KOMMUNER
Hallands län
Hallands län // IN ENGLISH // Business // Newly-started companies

Newly-started companies

Last update 2024-06-24
Explanation

The Swedish Agency for Growth Policy Analysis, is responsible for official statistics on newly-started companies. The survey is carried out by Statistics Sweden, SCB. The purpose of the survey is to assess the number of newly-started companies in a given year in Sweden by county and industry. The survey is a selective survey and the result is based on the replies to a postal survey, unless otherwise stated.
A company is regarded as newly started when:

  • the operation is completely newly started or
  • the operation has been restarted after having been dormant for at least two years or
  • a person starts a business to run an operation which the person previously carried out as an employee.

 

PDF
Diagram nuläge
Newly-started companies in 1998-2023

year Halland County Sweden Halland County as per cent of Sweden's
1998 933 34 040 2,7
1999 983 35 820 2,7
2000 988 38 745 2,6
2001 969 35 517 2,7
2002 1 012 37 348 2,7
2003 978 36 413 2,7
2004 1 124 41 792 2,7
2005 1 247 43 932 2,8
2006 1 260 44 386 2,8
2007 1 752 57 194 3,1
2008 1 625 57 801 2,8
2009 1 741 59 597 2,9
2010 2 128 69 855 3,0
2011 2 261 73 709 3,1
2012 2 095 69 216 3,0
2013 2 084 69 242 3,0
2014 2 257 71 668 3,1
2015 2 146 70 135 3,1
2016 2 229 71 825 3,1
2017 2 200 68 887 3,2
2018 1 923 66 750 2,9
2019 2 099 66 892 3,1
2020 2 317 73 687 3,1
2021 2 501 78 685 3,2
2022 2 282 73 182 3,1
2023 2 078 66 228 3,1

Regionfakta ger läsaren en snabb och lättillgänglig 

bild av länet och kommunerna i länet

Följ oss gärna på Facebook

Copyright © 2025 RegionFakta