Norrbottens län
Fakta & Perspektiv
248 480 INVÅNARE
97 239 km2 AREA
14 KOMMUNER
Norrbottens län
Norrbottens län // IN ENGLISH // Population // Population in 1805-2020

Population in 1805-2020

Last update 2021-02-23
Explanation
The annual population statistics are total statistics describing the composition of the population in different respects (gender, age, citizenship, regional distribution etc.) and changes in the population over time. The basis for population statistics is data on the population taken from the register of the total population (RTB).
PDF
Diagram nuläge
Population in 1805-2020 (every 5th year)

Year Norrbotten County Sweden
1805 34 017 2 412 772
1810 32 402 2 377 851
1815 34 132 2 465 066
1820 37 142 2 584 690
1825 40 624 2 771 252
1830 43 887 2 888 082
1835 45 356 3 025 439
1840 49 328 3 138 887
1845 53 429 3 316 536
1850 58 835 3 482 541
1855 63 649 3 641 011
1860 69 225 3 859 728
1865 74 576 4 114 141
1870 76 057 4 168 525
1875 83 356 4 383 291
1880 90 761 4 565 668
1885 96 241 4 682 769
1890 104 783 4 784 981
1895 115 500 4 919 260
1900 134 769 5 136 441
1905 150 220 5 294 885
1910 161 132 5 522 403
1915 174 227 5 712 740
1920 182 953 5 904 489
1925 190 940 6 053 562
1930 199 826 6 142 191
1935 207 694 6 250 506
1940 216 005 6 371 432
1945 229 568 6 673 749
1950 241 489 7 041 829
1955 251 031 7 290 112
1960 261 802 7 497 967
1965 259 579 7 772 506
1970 255 369 8 081 229
1975 264 386 8 208 442
1980 267 054 8 317 937
1985 262 300 8 358 139
1990 263 735 8 590 630
1995 266 011 8 837 496
2000 256 238 8 882 792
2005 251 740 9 047 752
2010 248 609 9 415 570
2015 249 733 9 851 017
2020 249 614 10 379 295

Regionfakta ger läsaren en snabb och lättillgänglig 

bild av länet och kommunerna i länet

Följ oss gärna på Facebook

Copyright © 2024 RegionFakta