Västra Götalands län
Fakta & Perspektiv
1 772 821 INVÅNARE
23 800 km2 AREA
49 KOMMUNER
Västra Götalands län
Västra Götalands län // IN ENGLISH // Regional economy // Disposable income per inhabita…

Disposable income per inhabitant

Last update 2024-12-17
Explanation
Disposable income shows how much money households can use for private consumption, e.g. housing, food, clothing and transport. Whatever is not consumed is saved for future use. To calculate disposable income, the tax is subtracted from the income and different types of allowance are added (children's allowance, social assistance, housing allowance, etc.).
PDF
Diagram nuläge
Disposable income per inhabitant in 2022

Region Thousand SEK per inhabitant
Stockholm County 303
Uppsala County 251
Södermanland County 238
Östergötland County 244
Jönköping County 243
Kronoberg County 239
Kalmar County 237
Gotland County 237
Blekinge County 237
Skåne County 252
Halland County 264
Västra Götaland County 257
Värmland County 239
Örebro County 237
Västmanland County 244
Dalarna County 241
Gävleborg County 235
Västernorrland County 240
Jämtland County 237
Västerbotten County 239
Norrbotten County 252
Sweden 260
Disposable income, thousand SEK per inhabitant in 2011-2022

Region 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Stockholm County 209 217 224 226 232 240 245 253 268 268 283 303
Uppsala County 183 190 194 199 204 208 214 219 227 225 238 251
Södermanland County 176 182 184 189 192 198 202 209 214 211 224 238
Östergötland County 176 182 185 190 196 201 207 214 220 217 228 244
Jönköping County 177 184 187 192 195 203 210 214 217 212 229 243
Kronoberg County 177 182 183 189 195 199 207 210 215 210 224 239
Kalmar County 173 179 182 188 193 197 204 210 214 211 222 237
Gotland County 172 177 183 186 191 197 200 209 216 212 222 237
Blekinge County 169 175 179 184 188 194 200 207 209 209 221 237
Skåne County 183 189 193 197 202 207 212 218 225 223 236 252
Halland County 192 198 202 208 215 220 227 233 238 232 249 264
Västra Götaland County 183 191 193 199 203 211 216 223 231 228 241 257
Värmland County 173 180 182 188 193 196 203 210 216 212 225 239
Örebro County 171 177 180 185 190 195 202 207 212 211 221 237
Västmanland County 179 187 188 193 198 202 208 213 221 220 229 244
Dalarna County 174 181 183 189 194 198 204 210 215 213 226 241
Gävleborg County 173 178 181 186 190 194 202 208 212 210 223 235
Västernorrland County 175 182 184 191 195 199 204 211 216 215 228 240
Jämtland County 171 178 181 187 192 196 202 209 214 212 225 237
Västerbotten County 171 178 180 186 190 196 200 207 214 213 228 239
Norrbotten County 178 186 190 197 201 204 212 217 223 226 239 252
Sweden 186 193 196 201 206 212 218 225 233 231 244 260
Disposable income per inhabitant in 2011-2022. Index year 2011=100

Region 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Stockholm County 100 104 107 108 111 115 117 121 128 128 135 145
Uppsala County 100 104 106 109 111 114 117 120 124 123 130 137
Södermanland County 100 103 105 107 109 113 115 119 122 120 127 135
Östergötland County 100 103 105 108 111 114 118 122 125 123 130 139
Jönköping County 100 104 106 108 110 115 119 121 123 120 129 137
Kronoberg County 100 103 103 107 110 112 117 119 121 119 127 135
Kalmar County 100 103 105 109 112 114 118 121 124 122 128 137
Gotland County 100 103 106 108 111 115 116 122 126 123 129 138
Blekinge County 100 104 106 109 111 115 118 122 124 124 131 140
Skåne County 100 103 105 108 110 113 116 119 123 122 129 138
Halland County 100 103 105 108 112 115 118 121 124 121 130 138
Västra Götaland County 100 104 105 109 111 115 118 122 126 125 132 140
Värmland County 100 104 105 109 112 113 117 121 125 123 130 138
Örebro County 100 104 105 108 111 114 118 121 124 123 129 139
Västmanland County 100 104 105 108 111 113 116 119 123 123 128 136
Dalarna County 100 104 105 109 111 114 117 121 124 122 130 139
Gävleborg County 100 103 105 108 110 112 117 120 123 121 129 136
Västernorrland County 100 104 105 109 111 114 117 121 123 123 130 137
Jämtland County 100 104 106 109 112 115 118 122 125 124 132 139
Västerbotten County 100 104 105 109 111 115 117 121 125 125 133 140
Norrbotten County 100 104 107 111 113 115 119 122 125 127 134 142
Sweden 100 104 105 108 111 114 117 121 125 124 131 140

Regionfakta ger läsaren en snabb och lättillgänglig 

bild av länet och kommunerna i länet

Följ oss gärna på Facebook

Copyright © 2025 RegionFakta