Västra Götalands län
Fakta & Perspektiv
1 772 821 INVÅNARE
23 800 km2 AREA
49 KOMMUNER
Västra Götalands län
Västra Götalands län // IN ENGLISH // Regional economy // Disposable income per inhabita…

Disposable income per inhabitant

Last update 2025-12-11
Explanation
Disposable income shows how much money households can use for private consumption, e.g. housing, food, clothing and transport. Whatever is not consumed is saved for future use. To calculate disposable income, the tax is subtracted from the income and different types of allowance are added (children's allowance, social assistance, housing allowance, etc.).
PDF
Diagram nuläge
Disposable income per inhabitant in 2023

Region Thousand SEK per inhabitant
Stockholm County 322
Uppsala County 264
Södermanland County 251
Östergötland County 257
Jönköping County 255
Kronoberg County 254
Kalmar County 252
Gotland County 253
Blekinge County 250
Skåne County 265
Halland County 281
Västra Götaland County 271
Värmland County 251
Örebro County 247
Västmanland County 256
Dalarna County 253
Gävleborg County 248
Västernorrland County 255
Jämtland County 251
Västerbotten County 255
Norrbotten County 268
Sweden 275
Disposable income, thousand SEK per inhabitant in 2012-2023

Region 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Stockholm County 217 223 226 231 239 244 252 267 267 282 307 322
Uppsala County 190 193 199 203 207 212 217 226 224 238 252 264
Södermanland County 181 183 188 190 196 201 208 213 210 223 239 251
Östergötland County 181 184 189 195 199 205 213 218 216 227 245 257
Jönköping County 183 186 191 194 201 208 213 216 211 228 245 255
Kronoberg County 181 182 188 193 197 205 209 214 209 223 241 254
Kalmar County 179 181 187 191 195 202 208 212 210 221 238 252
Gotland County 176 182 184 189 195 198 208 214 211 222 237 253
Blekinge County 174 178 183 186 192 198 205 208 208 220 237 250
Skåne County 188 192 196 200 205 211 216 224 222 235 253 265
Halland County 198 201 207 213 218 225 231 236 231 248 267 281
Västra Götaland County 190 193 198 201 209 215 222 229 227 240 258 271
Värmland County 179 181 187 191 194 202 208 214 211 224 239 251
Örebro County 177 179 184 189 194 200 206 210 210 220 238 247
Västmanland County 186 187 192 196 200 206 212 219 219 228 246 256
Dalarna County 180 182 188 192 196 202 209 213 212 225 242 253
Gävleborg County 177 180 185 188 192 200 206 210 208 222 236 248
Västernorrland County 181 183 189 193 197 203 209 214 214 227 240 255
Jämtland County 177 180 186 190 194 201 207 212 211 224 238 251
Västerbotten County 177 180 185 188 194 198 205 212 212 227 240 255
Norrbotten County 185 189 196 199 202 210 216 222 224 238 253 268
Sweden 192 195 200 204 210 216 223 231 230 244 262 275
Disposable income per inhabitant in 2012-2023. Index year 2012=100

Region 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Stockholm County 100 103 104 106 110 112 116 123 123 130 141 148
Uppsala County 100 102 105 107 109 112 114 119 118 125 133 139
Södermanland County 100 101 104 105 108 111 115 118 116 123 132 139
Östergötland County 100 102 104 108 110 113 118 120 119 125 135 142
Jönköping County 100 102 104 106 110 114 116 118 115 125 134 139
Kronoberg County 100 101 104 107 109 113 115 118 115 123 133 140
Kalmar County 100 101 104 107 109 113 116 118 117 123 133 141
Gotland County 100 103 105 107 111 113 118 122 120 126 135 144
Blekinge County 100 102 105 107 110 114 118 120 120 126 136 144
Skåne County 100 102 104 106 109 112 115 119 118 125 135 141
Halland County 100 102 105 108 110 114 117 119 117 125 135 142
Västra Götaland County 100 102 104 106 110 113 117 121 119 126 136 143
Värmland County 100 101 104 107 108 113 116 120 118 125 134 140
Örebro County 100 101 104 107 110 113 116 119 119 124 134 140
Västmanland County 100 101 103 105 108 111 114 118 118 123 132 138
Dalarna County 100 101 104 107 109 112 116 118 118 125 134 141
Gävleborg County 100 102 105 106 108 113 116 119 118 125 133 140
Västernorrland County 100 101 104 107 109 112 115 118 118 125 133 141
Jämtland County 100 102 105 107 110 114 117 120 119 127 134 142
Västerbotten County 100 102 105 106 110 112 116 120 120 128 136 144
Norrbotten County 100 102 106 108 109 114 117 120 121 129 137 145
Sweden 100 102 104 106 109 113 116 120 120 127 136 143

Regionfakta ger läsaren en snabb och lättillgänglig 

bild av länet och kommunerna i länet

Följ oss gärna på Facebook

Copyright © 2025 RegionFakta