Västra Götalands län
Fakta & Perspektiv
1 767 016 INVÅNARE
23 800 km2 AREA
49 KOMMUNER
Västra Götalands län
Västra Götalands län // IN ENGLISH // Regional economy // Disposable income per inhabita…

Disposable income per inhabitant

Last update 2023-12-14
Explanation
Disposable income shows how much money households can use for private consumption, e.g. housing, food, clothing and transport. Whatever is not consumed is saved for future use. To calculate disposable income, the tax is subtracted from the income and different types of allowance are added (children's allowance, social assistance, housing allowance, etc.).
PDF
Diagram nuläge
PDF
Diagram tidsserie
Disposable income per inhabitant in 2021

Region Thousand SEK per inhabitant
Stockholm County 280
Uppsala County 236
Södermanland County 222
Östergötland County 226
Jönköping County 227
Kronoberg County 222
Kalmar County 221
Gotland County 221
Blekinge County 219
Skåne County 234
Halland County 247
Västra Götaland County 239
Värmland County 224
Örebro County 219
Västmanland County 227
Dalarna County 224
Gävleborg County 221
Västernorrland County 226
Jämtland County 223
Västerbotten County 226
Norrbotten County 237
Sweden 242
Disposable income, thousand SEK per inhabitant in 2010-2021

Region 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Stockholm County 201 207 214 221 224 229 238 243 252 266 267 280
Uppsala County 173 180 188 191 197 202 206 211 217 226 224 236
Södermanland County 166 174 180 182 187 190 197 200 208 213 210 222
Östergötland County 166 174 180 183 187 194 199 205 213 218 217 226
Jönköping County 167 175 181 185 190 193 201 208 213 216 212 227
Kronoberg County 167 175 180 181 187 192 197 205 209 214 209 222
Kalmar County 163 171 177 180 186 191 195 202 209 213 211 221
Gotland County 162 170 175 181 183 189 196 198 208 214 211 221
Blekinge County 160 168 173 177 182 186 192 198 206 208 209 219
Skåne County 174 181 186 190 195 200 205 210 216 224 223 234
Halland County 180 190 196 200 205 212 218 225 232 236 231 247
Västra Götaland County 173 181 188 191 197 201 209 214 222 229 227 239
Värmland County 164 172 178 180 186 190 194 202 209 214 212 224
Örebro County 162 170 175 178 183 188 194 200 206 210 210 219
Västmanland County 169 177 184 186 191 196 200 206 212 219 219 227
Dalarna County 164 172 178 181 187 192 196 202 209 213 212 224
Gävleborg County 163 171 176 179 184 188 192 200 206 210 209 221
Västernorrland County 165 173 180 182 189 193 197 203 210 214 214 226
Jämtland County 162 169 175 179 185 190 194 201 207 212 212 223
Västerbotten County 161 169 175 178 183 188 194 198 206 212 213 226
Norrbotten County 168 176 184 188 195 199 202 210 216 222 225 237
Sweden 176 183 190 194 199 204 210 216 223 231 230 242
Disposable income per inhabitant in 2010-2021. Index year 2010=100

Region 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Stockholm County 100 103 106 110 111 114 118 121 125 132 133 139
Uppsala County 100 104 109 110 114 117 119 122 125 131 129 136
Södermanland County 100 105 108 110 113 114 119 120 125 128 127 134
Östergötland County 100 105 108 110 113 117 120 123 128 131 131 136
Jönköping County 100 105 108 111 114 116 120 125 128 129 127 136
Kronoberg County 100 105 108 108 112 115 118 123 125 128 125 133
Kalmar County 100 105 109 110 114 117 120 124 128 131 129 136
Gotland County 100 105 108 112 113 117 121 122 128 132 130 136
Blekinge County 100 105 108 111 114 116 120 124 129 130 131 137
Skåne County 100 104 107 109 112 115 118 121 124 129 128 134
Halland County 100 106 109 111 114 118 121 125 129 131 128 137
Västra Götaland County 100 105 109 110 114 116 121 124 128 132 131 138
Värmland County 100 105 109 110 113 116 118 123 127 130 129 137
Örebro County 100 105 108 110 113 116 120 123 127 130 130 135
Västmanland County 100 105 109 110 113 116 118 122 125 130 130 134
Dalarna County 100 105 109 110 114 117 120 123 127 130 129 137
Gävleborg County 100 105 108 110 113 115 118 123 126 129 128 136
Västernorrland County 100 105 109 110 115 117 119 123 127 130 130 137
Jämtland County 100 104 108 110 114 117 120 124 128 131 131 138
Västerbotten County 100 105 109 111 114 117 120 123 128 132 132 140
Norrbotten County 100 105 110 112 116 118 120 125 129 132 134 141
Sweden 100 104 108 110 113 116 119 123 127 131 131 138

Regionfakta ger läsaren en snabb och lättillgänglig 

bild av länet och kommunerna i länet

Följ oss gärna på Facebook

Copyright © 2024 RegionFakta